Below is a list of Facebook pages the far left doesn't want you to read. The list does not constitute an endorsement of these pages. (Some are sane. Some are cringe worthy.) It does, however, constitute an endorsement of free expression.
Updated April 26, 2019.
WHO ARE WE MISSING? Leave link in comment section.
© copyright 2019
| Page | Likes/followers |
1 | Donald J. Trump | 23,904,175 |
2 | IJR Red | 8,597,805 |
3 | Judicial Watch | 5,493,241 |
4 | The Daily Caller | 5,400,873 |
5 | Conservative Tribune by WJ | 4,287,515 |
6 | Breitbart | 4,013,156 |
7 | PragerU | 3,277,881 |
8 | Rush Limbaugh | 2,342,010 |
9 | The Comical Conservative | 2,214,797 |
10 | FAIR Immigration | 2,074,777 |
11 | TheBlaze | 2,063,365 |
12 | The Heritage Foundation | 2,059,409 |
13 | Daily Wire | 1,916,671 |
14 | Media Research Center | 1,851,807 |
15 | Diamond And Silk | 1,741,808 |
16 | 100 Percent FED Up | 1,685,977 |
17 | Gun Owners of America | 1,539,608 |
18 | Tucker Carlson Tonight | 1,355,069 |
19 | Laura Ingraham | 1,346,934 |
20 | Pamela Geller | 1,342,374 |
21 | Turning Point USA | 1,335,296 |
22 | Daily Express | 1,333,888 |
23 | Chicks On The Right | 1,261,376 |
24 | Young Conservatives | 1,002,665 |
25 | The Daily Signal | 868,537 |
26 | Hot Air | 791,066 |
27 | Washington Free Beacon | 743,451 |
28 | Judge Jeanine Pirro has Fans | 723,882 |
29 | Washington Examiner | 703,795 |
30 | Conservative Update by WJ | 657,728 |
31 | IJR Blue | 655,819 |
32 | The Washington Times | 638,340 |
33 | Conservative Politics Today | 526,700 |
34 | The Silent Majority | 471,417 |
35 | Dana Loesch | 381,487 |
36 | Voice of Europe | 347,988 |
37 | Reclaim America | 303,773 |
38 | Fox Nation | 252,877 |
39 | Mind of Jamal | 246,444 |
40 | Women for Trump | 183,159 |
41 | Brian Kolfage | 163,104 |
42 | Dan Crenshaw | 144,093 |
43 | Flyover Culture | 127,589 |
44 | Rocky Mountain Black Conservatives | 120,505 |
45 | Western News Today | 116,295 |
46 | Our History and Heritage | 97,197 |
47 | Red Ice TV | 93,106 |
48 | This is Europa | 89,594 |
49 | JihadWatch | 85,115 |
50 | Daily Conservative | 84,035 |
51 | Rep. Steve King | 77,444 |
52 | The Jesse Lee Peterson Show | 64,675 |
53 | Europa Rising | 60,063 |
54 | Pissed Off White Americans | 58,547 |
55 | SaraCarter | 55,536 |
56 | FrontPage Magazine | 37,858 |
57 | The Elephant in the Room | 34,409 |
58 | The American Nationalist | 23,552 |
59 | White Girl Bleed A Lot | 22,165 |
60 | Faith Goldy | 18,843 |
61 | It's okay to be white | 18,400 |
62 | Caldron Pool | 15,057 |
63 | The College Fix | 14,150 |
64 | The Patriots Guild | 13,122 |
65 | BlexitAmerica | 12,012 |
66 | VDARE.com | 10,250 |
67 | Angel Families | 9,517 |
68 | Colin Flaherty | 8,496 |
69 | Southern History and Heritage | 7,847 |
70 | White People Origins- Not out of Africa | 7,081 |
71 | James Allsup | 6,583 |
72 | It's OK To Be Proud To Be White | 6,490 |
73 | DailyKenn.com | 6,429 |
74 | It’s Ok To Be White | 5,546 |
75 | Conservative Nation | 4,618 |
76 | SBPDL | 4,389 |
77 | Enoch Powell Institute | 4,301 |
78 | Larry Elder - Townhall.com Columnist | 3,610 |
79 | Nationalist Liberty Union | 1,582 |
80 | Nicholas J. Fuentes | 1,510 |
81 | White genocide | 1,418 |
82 | Canadians Against Genocide | 1,300 |
thanks for the sharing the great info a lot of thanks.
ReplyDeleteI want to buy slim shake meal replacement